Skip to main content

Bulk parcel data & map tiles

Per-county parcel boundaries with enhanced addresses (native county situs, filled from authoritative address points and TIGER place + ZIP where the county provides none) and public valuation — downloadable as a GeoPackage (GIS) and PMTiles (drop-in map overlay for Google/MapLibre/Leaflet). No owner data. See the live map demo →

Extra small
$25
≤ 5,000 parcels
Small
$75
≤ 25,000 parcels
Medium
$200
≤ 100,000 parcels
Large
$500
≤ 500,000 parcels
Extra large
$1,000
500K+ parcels

Per county, both formats included. State bundle: 40% off · National license: $19,900/yr · Refresh: 30%/yr of initial price.

1,132 counties available.

AK (3)

County FIPS Parcels Street addr ZIP coverage Price
02020 99,515 94.2% 99.9% $200 Sign in to buy
02122 66,294 0.0% 98.7% $200 Sign in to buy
02170 111,097 0.0% 91.7% $500 Sign in to buy

AL (8)

County FIPS Parcels Street addr ZIP coverage Price
01003 157 49.0% 100.0% $25 Sign in to buy
01015 59,999 99.6% 100.0% $200 Sign in to buy
01073 320,093 0.0% 100.0% $500 Sign in to buy
01089 119 0.0% 100.0% $25 Sign in to buy
01097 170,000 92.5% 99.9% $500 Sign in to buy
01101 104,784 0.0% 100.0% $500 Sign in to buy
01117 107,575 0.0% 100.0% $500 Sign in to buy
01125 110,781 99.1% 100.0% $500 Sign in to buy

AR (74)

County FIPS Parcels Street addr ZIP coverage Price
05001 16,044 0.0% 100.0% $75 Sign in to buy
05003 19,087 0.0% 99.9% $75 Sign in to buy
05005 38,004 0.0% 100.0% $200 Sign in to buy
05007 173,180 0.0% 100.0% $500 Sign in to buy
05009 29,356 0.0% 100.0% $200 Sign in to buy
05011 12,512 0.0% 100.0% $75 Sign in to buy
05013 10,073 0.0% 98.8% $75 Sign in to buy
05015 25,638 0.0% 100.0% $200 Sign in to buy
05017 10,987 0.0% 100.0% $75 Sign in to buy
05019 20,215 0.0% 100.0% $75 Sign in to buy
05021 16,280 0.0% 100.0% $75 Sign in to buy
05023 31,043 0.0% 100.0% $200 Sign in to buy
05025 8,033 0.0% 100.0% $75 Sign in to buy
05027 19,075 66.7% 100.0% $75 Sign in to buy
05029 19,442 0.0% 100.0% $75 Sign in to buy
05031 54,479 0.0% 100.0% $200 Sign in to buy
05033 37,465 0.0% 100.0% $200 Sign in to buy
05035 27,460 0.0% 100.0% $200 Sign in to buy
05037 12,200 0.0% 100.0% $75 Sign in to buy
05039 10,887 0.0% 100.0% $75 Sign in to buy
05041 9,767 0.0% 100.0% $75 Sign in to buy
05043 13,265 0.0% 99.3% $75 Sign in to buy
05045 65,577 0.0% 100.0% $200 Sign in to buy
05047 15,465 0.0% 99.9% $75 Sign in to buy
05049 11,016 0.0% 100.0% $75 Sign in to buy
05051 76,457 0.0% 99.9% $200 Sign in to buy
05053 15,906 0.0% 100.0% $75 Sign in to buy
05055 27,674 0.0% 100.0% $200 Sign in to buy
05057 18,579 0.0% 100.0% $75 Sign in to buy
05059 23,458 0.0% 100.0% $75 Sign in to buy
05061 10,220 0.0% 98.5% $75 Sign in to buy
05063 29,428 0.0% 100.0% $200 Sign in to buy
05065 29,977 0.0% 100.0% $200 Sign in to buy
05067 13,961 0.0% 100.0% $75 Sign in to buy
05069 54,535 0.0% 100.0% $200 Sign in to buy
05071 17,981 0.0% 99.6% $75 Sign in to buy
05073 11,232 0.0% 100.0% $75 Sign in to buy
05077 10,170 0.0% 98.5% $75 Sign in to buy
05079 10,123 0.0% 100.0% $75 Sign in to buy
05081 14,535 0.0% 100.0% $75 Sign in to buy
05083 20,154 0.0% 99.0% $75 Sign in to buy
05085 38,054 0.0% 100.0% $200 Sign in to buy
05087 20,619 0.0% 100.0% $75 Sign in to buy
05089 13,158 0.0% 100.0% $75 Sign in to buy
05091 27,023 0.0% 100.0% $200 Sign in to buy
05093 30,968 0.0% 99.8% $200 Sign in to buy
05095 8,864 0.0% 100.0% $75 Sign in to buy
05097 11,161 0.0% 99.2% $75 Sign in to buy
05099 12,077 0.0% 100.0% $75 Sign in to buy
05101 6,042 0.0% 100.0% $75 Sign in to buy
05103 16,688 0.0% 100.0% $75 Sign in to buy
05105 10,204 0.0% 99.0% $75 Sign in to buy
05107 19,087 0.0% 99.8% $75 Sign in to buy
05109 11,360 0.0% 95.7% $75 Sign in to buy
05111 18,292 0.0% 100.0% $75 Sign in to buy
05113 19,143 0.0% 98.9% $75 Sign in to buy
05115 32,304 0.0% 100.0% $200 Sign in to buy
05117 10,033 0.0% 100.0% $75 Sign in to buy
05119 180,156 0.0% 100.0% $500 Sign in to buy
05121 18,058 0.0% 100.0% $75 Sign in to buy
05123 17,869 0.0% 100.0% $75 Sign in to buy
05125 79,110 95.5% 100.0% $200 Sign in to buy
05127 10,777 0.0% 99.7% $75 Sign in to buy
05129 11,853 0.0% 100.0% $75 Sign in to buy
05131 60,010 0.0% 99.9% $200 Sign in to buy
05133 11,696 0.0% 99.6% $75 Sign in to buy
05135 46,248 0.0% 100.0% $200 Sign in to buy
05137 15,412 0.0% 100.0% $75 Sign in to buy
05139 31,136 0.0% 100.0% $200 Sign in to buy
05141 31,977 76.7% 100.0% $200 Sign in to buy
05143 113,016 84.4% 100.0% $500 Sign in to buy
05145 49,120 68.9% 100.0% $200 Sign in to buy
05147 9,212 0.0% 100.0% $75 Sign in to buy
05149 19,458 0.0% 98.7% $75 Sign in to buy

AZ (8)

County FIPS Parcels Street addr ZIP coverage Price
04003 122,982 45.1% 100.0% $500 Sign in to buy
04005 2,321 0.0% 100.0% $25 Sign in to buy
04013 1,753,509 0.0% 99.9% $1000 Sign in to buy
04015 266,387 60.3% 100.0% $500 Sign in to buy
04019 445,979 0.0% 100.0% $500 Sign in to buy
04021 58,657 78.2% 100.0% $200 Sign in to buy
04025 180,252 82.1% 99.9% $500 Sign in to buy
04027 96,846 83.2% 99.0% $200 Sign in to buy

CA (32)

County FIPS Parcels Street addr ZIP coverage Price
06001 470,226 99.8% 100.0% $500 Sign in to buy
06007 95,853 98.2% 99.5% $200 Sign in to buy
06013 387,290 100.0% 100.0% $500 Sign in to buy
06017 118,315 94.4% 99.4% $500 Sign in to buy
06019 300,697 0.0% 99.2% $500 Sign in to buy
06023 162 0.0% 100.0% $25 Sign in to buy
06025 87,748 0.0% 98.5% $200 Sign in to buy
06029 421,684 0.0% 88.2% $500 Sign in to buy
06037 2,411,941 94.8% 100.0% $1000 Sign in to buy
06041 96,239 90.1% 99.9% $200 Sign in to buy
06047 89,944 0.0% 99.4% $200 Sign in to buy
06053 123,406 0.0% 99.7% $500 Sign in to buy
06057 64,322 99.7% 100.0% $200 Sign in to buy
06059 702,986 93.1% 100.0% $1000 Sign in to buy
06061 198,923 93.7% 100.0% $500 Sign in to buy
06065 700,219 100.0% 100.0% $1000 Sign in to buy
06067 520,044 9.0% 100.0% $1000 Sign in to buy
06071 838,313 0.0% 96.8% $1000 Sign in to buy
06073 1,089,773 99.9% 100.0% $1000 Sign in to buy
06075 388,588 100.0% 100.0% $500 Sign in to buy
06077 252,327 96.4% 100.0% $500 Sign in to buy
06079 132,166 0.0% 98.8% $500 Sign in to buy
06081 224,729 94.2% 99.9% $500 Sign in to buy
06083 133,255 92.6% 99.4% $500 Sign in to buy
06085 479,847 100.0% 100.0% $500 Sign in to buy
06087 97,069 0.0% 100.0% $200 Sign in to buy
06089 93,835 0.0% 98.1% $200 Sign in to buy
06095 152,630 99.7% 99.7% $500 Sign in to buy
06097 117,759 100.0% 100.0% $500 Sign in to buy
06099 887 99.9% 100.0% $25 Sign in to buy
06107 21,646 0.0% 100.0% $75 Sign in to buy
06111 260,582 91.7% 99.9% $500 Sign in to buy

CO (11)

County FIPS Parcels Street addr ZIP coverage Price
08001 184,733 92.3% 100.0% $500 Sign in to buy
08005 228,205 94.0% 100.0% $500 Sign in to buy
08013 129,883 100.0% 100.0% $500 Sign in to buy
08031 997 100.0% 100.0% $25 Sign in to buy
08035 155,410 87.7% 100.0% $500 Sign in to buy
08041 277,007 0.0% 100.0% $500 Sign in to buy
08059 227,704 93.8% 100.0% $500 Sign in to buy
08069 173,680 87.6% 100.0% $500 Sign in to buy
08077 78,949 91.5% 100.0% $200 Sign in to buy
08101 100,980 0.0% 99.9% $500 Sign in to buy
08123 159,814 80.1% 100.0% $500 Sign in to buy

CT (8)

County FIPS Parcels Street addr ZIP coverage Price
09001 223,335 100.0% 100.0% $500 Sign in to buy
09003 302,975 94.4% 100.0% $500 Sign in to buy
09005 79,482 100.0% 100.0% $200 Sign in to buy
09007 65,325 100.0% 100.0% $200 Sign in to buy
09009 297,524 96.7% 100.0% $500 Sign in to buy
09011 93,888 100.0% 100.0% $200 Sign in to buy
09013 40,332 100.0% 100.0% $200 Sign in to buy
09015 44,095 100.0% 100.0% $200 Sign in to buy

DC (1)

County FIPS Parcels Street addr ZIP coverage Price
11001 30,848 0.0% 100.0% $200 Sign in to buy

DE (2)

County FIPS Parcels Street addr ZIP coverage Price
10003 203,921 0.0% 100.0% $500 Sign in to buy
10005 163,004 0.0% 100.0% $500 Sign in to buy

FL (67)

County FIPS Parcels Street addr ZIP coverage Price
12001 93,350 100.0% 100.0% $200 Sign in to buy
12003 10,206 100.0% 100.0% $75 Sign in to buy
12005 113,528 99.3% 100.0% $500 Sign in to buy
12007 11,248 100.0% 100.0% $75 Sign in to buy
12009 307,161 100.0% 100.0% $500 Sign in to buy
12011 490,856 100.0% 100.0% $500 Sign in to buy
12013 6,521 100.0% 100.0% $75 Sign in to buy
12015 216,074 100.0% 100.0% $500 Sign in to buy
12017 146,220 99.2% 100.0% $500 Sign in to buy
12019 83,669 99.6% 100.0% $200 Sign in to buy
12021 290,963 82.0% 100.0% $500 Sign in to buy
12023 29,256 100.0% 100.0% $200 Sign in to buy
12027 13,835 100.0% 100.0% $75 Sign in to buy
12029 10,659 100.0% 100.0% $75 Sign in to buy
12031 254,661 100.0% 100.0% $500 Sign in to buy
12033 150,488 97.2% 100.0% $500 Sign in to buy
12035 77,159 88.7% 100.0% $200 Sign in to buy
12037 13,779 100.0% 100.0% $75 Sign in to buy
12039 19,980 100.0% 100.0% $75 Sign in to buy
12041 9,013 100.0% 100.0% $75 Sign in to buy
12043 7,248 100.0% 100.0% $75 Sign in to buy
12045 14,202 100.0% 100.0% $75 Sign in to buy
12047 6,151 100.0% 100.0% $75 Sign in to buy
12049 10,300 100.0% 100.0% $75 Sign in to buy
12051 31,107 100.0% 100.0% $200 Sign in to buy
12053 92,729 100.0% 100.0% $200 Sign in to buy
12055 109,927 100.0% 100.0% $500 Sign in to buy
12057 527,194 99.4% 100.0% $1000 Sign in to buy
12059 8,302 100.0% 100.0% $75 Sign in to buy
12061 91,412 100.0% 100.0% $200 Sign in to buy
12063 20,953 100.0% 100.0% $75 Sign in to buy
12065 7,282 100.0% 100.0% $75 Sign in to buy
12067 3,943 100.0% 100.0% $25 Sign in to buy
12069 216,542 99.8% 100.0% $500 Sign in to buy
12071 537,470 100.0% 100.0% $1000 Sign in to buy
12073 106,577 100.0% 100.0% $500 Sign in to buy
12075 24,877 100.0% 100.0% $75 Sign in to buy
12077 3,326 100.0% 100.0% $25 Sign in to buy
12079 9,431 100.0% 100.0% $75 Sign in to buy
12081 96,935 100.0% 100.0% $200 Sign in to buy
12083 200,758 100.0% 100.0% $500 Sign in to buy
12085 79,847 100.0% 100.0% $200 Sign in to buy
12086 888,420 100.0% 100.0% $1000 Sign in to buy
12087 52,938 100.0% 100.0% $200 Sign in to buy
12089 48,539 100.0% 100.0% $200 Sign in to buy
12091 100,374 100.0% 100.0% $500 Sign in to buy
12093 27,199 100.0% 100.0% $200 Sign in to buy
12095 488,283 100.0% 100.0% $500 Sign in to buy
12097 206,885 99.1% 100.0% $500 Sign in to buy
12099 652,797 97.5% 100.0% $1000 Sign in to buy
12101 319,431 87.9% 100.0% $500 Sign in to buy
12103 436,462 96.4% 100.0% $500 Sign in to buy
12105 435,397 93.6% 100.0% $500 Sign in to buy
12107 63,543 100.0% 100.0% $200 Sign in to buy
12109 100,486 94.9% 100.0% $500 Sign in to buy
12111 152,924 20.0% 100.0% $500 Sign in to buy
12113 93,235 79.8% 100.0% $200 Sign in to buy
12115 308,122 100.0% 100.0% $500 Sign in to buy
12117 162,643 100.0% 100.0% $500 Sign in to buy
12119 91,454 100.0% 100.0% $200 Sign in to buy
12121 18,405 100.0% 100.0% $75 Sign in to buy
12123 12,681 100.0% 100.0% $75 Sign in to buy
12125 3,794 100.0% 100.0% $25 Sign in to buy
12127 266,871 100.0% 100.0% $500 Sign in to buy
12129 16,925 100.0% 100.0% $75 Sign in to buy
12131 65,854 100.0% 100.0% $200 Sign in to buy
12133 12,914 100.0% 100.0% $75 Sign in to buy

GA (14)

County FIPS Parcels Street addr ZIP coverage Price
13021 68,859 99.7% 100.0% $200 Sign in to buy
13051 119,701 0.0% 100.0% $500 Sign in to buy
13057 12,145 94.5% 100.0% $75 Sign in to buy
13063 2,018 73.0% 100.0% $25 Sign in to buy
13067 262,749 0.0% 100.0% $500 Sign in to buy
13073 63,273 0.0% 100.0% $200 Sign in to buy
13089 245,450 99.8% 100.0% $500 Sign in to buy
13117 103,602 97.6% 100.0% $500 Sign in to buy
13121 371,499 100.0% 100.0% $500 Sign in to buy
13135 304,438 97.3% 100.0% $500 Sign in to buy
13139 84,994 0.0% 100.0% $200 Sign in to buy
13153 67,638 100.0% 100.0% $200 Sign in to buy
13223 74,693 0.0% 100.0% $200 Sign in to buy
13245 84,640 0.0% 100.0% $200 Sign in to buy

HI (3)

County FIPS Parcels Street addr ZIP coverage Price
15001 135,411 0.0% 99.9% $500 Sign in to buy
15003 204,866 100.0% 100.0% $500 Sign in to buy
15009 290 0.0% 99.7% $25 Sign in to buy

IA (5)

County FIPS Parcels Street addr ZIP coverage Price
19013 66,753 0.0% 100.0% $200 Sign in to buy
19103 66,189 0.0% 100.0% $200 Sign in to buy
19113 105,675 89.0% 100.0% $500 Sign in to buy
19153 207,081 83.2% 100.0% $500 Sign in to buy
19163 94 40.4% 100.0% $25 Sign in to buy

ID (4)

County FIPS Parcels Street addr ZIP coverage Price
16001 178,695 100.0% 100.0% $500 Sign in to buy
16019 63,766 0.0% 98.8% $200 Sign in to buy
16027 105,737 0.0% 100.0% $500 Sign in to buy
16055 5,131 0.0% 100.0% $75 Sign in to buy

IL (13)

County FIPS Parcels Street addr ZIP coverage Price
17019 26 0.0% 100.0% $25 Sign in to buy
17031 1,417,191 0.0% 100.0% $1000 Sign in to buy
17043 336,716 99.8% 100.0% $500 Sign in to buy
17089 185,931 90.3% 100.0% $500 Sign in to buy
17097 278,861 0.0% 100.0% $500 Sign in to buy
17099 70,845 0.0% 100.0% $200 Sign in to buy
17111 149,981 99.9% 100.0% $500 Sign in to buy
17113 68,854 0.0% 100.0% $200 Sign in to buy
17143 88,722 92.2% 100.0% $200 Sign in to buy
17163 2,044 100.0% 100.0% $25 Sign in to buy
17179 67,987 0.0% 100.0% $200 Sign in to buy
17197 280,850 0.0% 100.0% $500 Sign in to buy
17201 119,942 0.0% 100.0% $500 Sign in to buy

IN (92)

County FIPS Parcels Street addr ZIP coverage Price
18001 13,256 100.0% 100.0% $75 Sign in to buy
18003 163,268 99.3% 100.0% $500 Sign in to buy
18005 34,478 100.0% 100.0% $200 Sign in to buy
18007 6,983 100.0% 100.0% $75 Sign in to buy
18009 7,136 100.0% 100.0% $75 Sign in to buy
18011 35,898 100.0% 100.0% $200 Sign in to buy
18013 9,950 100.0% 100.0% $75 Sign in to buy
18015 10,598 100.0% 100.0% $75 Sign in to buy
18017 20,550 100.0% 100.0% $75 Sign in to buy
18019 52,286 100.0% 100.0% $200 Sign in to buy
18021 13,044 100.0% 100.0% $75 Sign in to buy
18023 13,098 100.0% 100.0% $75 Sign in to buy
18025 6,039 100.0% 100.0% $75 Sign in to buy
18027 18,998 100.0% 100.0% $75 Sign in to buy
18029 21,607 100.0% 100.0% $75 Sign in to buy
18031 12,638 100.0% 100.0% $75 Sign in to buy
18033 18,840 100.0% 100.0% $75 Sign in to buy
18035 51,570 100.0% 100.0% $200 Sign in to buy
18037 20,703 100.0% 100.0% $75 Sign in to buy
18039 71,324 100.0% 100.0% $200 Sign in to buy
18041 11,120 100.0% 100.0% $75 Sign in to buy
18043 34,202 100.0% 100.0% $200 Sign in to buy
18045 9,509 100.0% 100.0% $75 Sign in to buy
18047 11,482 100.0% 100.0% $75 Sign in to buy
18049 13,588 100.0% 100.0% $75 Sign in to buy
18051 15,995 100.0% 100.0% $75 Sign in to buy
18053 31,069 100.0% 100.0% $200 Sign in to buy
18055 15,788 100.0% 100.0% $75 Sign in to buy
18057 148,461 100.0% 100.0% $500 Sign in to buy
18059 36,076 100.0% 100.0% $200 Sign in to buy
18061 18,701 100.0% 100.0% $75 Sign in to buy
18063 67,818 100.0% 100.0% $200 Sign in to buy
18065 20,323 100.0% 100.0% $75 Sign in to buy
18067 39,225 100.0% 100.0% $200 Sign in to buy
18069 19,456 100.0% 100.0% $75 Sign in to buy
18071 26,740 100.0% 100.0% $200 Sign in to buy
18073 18,222 100.0% 100.0% $75 Sign in to buy
18075 13,852 100.0% 100.0% $75 Sign in to buy
18077 20,036 100.0% 100.0% $75 Sign in to buy
18079 14,820 100.0% 100.0% $75 Sign in to buy
18081 62,394 100.0% 100.0% $200 Sign in to buy
18083 17,107 100.0% 100.0% $75 Sign in to buy
18085 39,549 100.0% 100.0% $200 Sign in to buy
18087 18,030 100.0% 100.0% $75 Sign in to buy
18089 237,325 100.0% 100.0% $500 Sign in to buy
18091 45,022 100.0% 100.0% $200 Sign in to buy
18093 22,536 100.0% 100.0% $75 Sign in to buy
18095 81,608 100.0% 100.0% $200 Sign in to buy
18097 345,843 100.0% 100.0% $500 Sign in to buy
18099 22,338 100.0% 100.0% $75 Sign in to buy
18101 5,232 100.0% 100.0% $75 Sign in to buy
18103 18,506 100.0% 100.0% $75 Sign in to buy
18105 47,285 100.0% 100.0% $200 Sign in to buy
18107 19,822 100.0% 100.0% $75 Sign in to buy
18109 30,596 100.0% 100.0% $200 Sign in to buy
18111 7,405 100.0% 100.0% $75 Sign in to buy
18113 18,758 100.0% 100.0% $75 Sign in to buy
18115 2,980 100.0% 100.0% $25 Sign in to buy
18117 10,146 100.0% 100.0% $75 Sign in to buy
18119 11,826 100.0% 100.0% $75 Sign in to buy
18121 9,328 100.0% 100.0% $75 Sign in to buy
18123 9,292 100.0% 100.0% $75 Sign in to buy
18125 7,104 100.0% 100.0% $75 Sign in to buy
18127 69,497 100.0% 100.0% $200 Sign in to buy
18129 11,568 100.0% 100.0% $75 Sign in to buy
18131 17,195 100.0% 100.0% $75 Sign in to buy
18133 23,146 100.0% 100.0% $75 Sign in to buy
18135 14,404 100.0% 100.0% $75 Sign in to buy
18137 13,760 100.0% 100.0% $75 Sign in to buy
18139 7,885 100.0% 100.0% $75 Sign in to buy
18141 118,823 99.7% 100.0% $500 Sign in to buy
18143 11,018 100.0% 100.0% $75 Sign in to buy
18145 22,588 100.0% 100.0% $75 Sign in to buy
18147 9,596 100.0% 100.0% $75 Sign in to buy
18149 15,313 100.0% 100.0% $75 Sign in to buy
18151 22,677 100.0% 100.0% $75 Sign in to buy
18153 10,405 100.0% 100.0% $75 Sign in to buy
18155 6,720 100.0% 100.0% $75 Sign in to buy
18157 54,932 100.0% 100.0% $200 Sign in to buy
18159 10,705 100.0% 100.0% $75 Sign in to buy
18161 3,216 100.0% 100.0% $25 Sign in to buy
18163 75,572 100.0% 100.0% $200 Sign in to buy
18165 9,679 100.0% 100.0% $75 Sign in to buy
18167 47,003 100.0% 100.0% $200 Sign in to buy
18169 15,697 100.0% 100.0% $75 Sign in to buy
18171 7,749 100.0% 100.0% $75 Sign in to buy
18173 29,319 100.0% 100.0% $200 Sign in to buy
18175 13,039 100.0% 100.0% $75 Sign in to buy
18177 28,293 100.0% 100.0% $200 Sign in to buy
18179 14,715 100.0% 100.0% $75 Sign in to buy
18181 18,655 100.0% 100.0% $75 Sign in to buy
18183 15,214 100.0% 100.0% $75 Sign in to buy

KS (4)

County FIPS Parcels Street addr ZIP coverage Price
20091 10,143 96.6% 100.0% $75 Sign in to buy
20173 239,002 0.0% 100.0% $500 Sign in to buy
20177 76,559 0.0% 100.0% $200 Sign in to buy
20209 68,061 100.0% 100.0% $200 Sign in to buy

KY (3)

County FIPS Parcels Street addr ZIP coverage Price
21067 114,042 100.0% 100.0% $500 Sign in to buy
21111 284,364 0.0% 100.0% $500 Sign in to buy
21117 64,416 0.0% 100.0% $200 Sign in to buy

LA (10)

County FIPS Parcels Street addr ZIP coverage Price
22017 139,666 0.0% 100.0% $500 Sign in to buy
22019 109,867 99.1% 100.0% $500 Sign in to buy
22033 199,010 83.5% 100.0% $500 Sign in to buy
22051 178,772 100.0% 100.0% $500 Sign in to buy
22055 115,106 0.0% 100.0% $500 Sign in to buy
22063 75,478 0.0% 100.0% $200 Sign in to buy
22071 151,273 99.6% 100.0% $500 Sign in to buy
22073 92,073 0.0% 100.0% $200 Sign in to buy
22103 5,606 99.6% 100.0% $75 Sign in to buy
22105 75,934 0.0% 100.0% $200 Sign in to buy

MA (10)

County FIPS Parcels Street addr ZIP coverage Price
25001 160,903 99.6% 100.0% $500 Sign in to buy
25003 75,062 98.9% 100.0% $200 Sign in to buy
25005 189,796 99.4% 100.0% $500 Sign in to buy
25009 198,803 99.7% 100.0% $500 Sign in to buy
25013 154,346 99.7% 100.0% $500 Sign in to buy
25017 473,549 99.6% 100.0% $500 Sign in to buy
25021 242,276 99.6% 100.0% $500 Sign in to buy
25023 200,637 99.3% 100.0% $500 Sign in to buy
25025 120,704 99.9% 100.0% $500 Sign in to buy
25027 277,173 99.4% 100.0% $500 Sign in to buy

MD (10)

County FIPS Parcels Street addr ZIP coverage Price
24003 248,777 100.0% 100.0% $500 Sign in to buy
24005 301,285 100.0% 100.0% $500 Sign in to buy
24013 4,514 0.0% 100.0% $25 Sign in to buy
24017 1,997 0.0% 100.0% $25 Sign in to buy
24021 110,787 43.3% 100.0% $500 Sign in to buy
24025 104,111 100.0% 100.0% $500 Sign in to buy
24027 100,460 63.6% 100.0% $500 Sign in to buy
24031 281,932 99.4% 100.0% $500 Sign in to buy
24033 351,145 100.0% 100.0% $500 Sign in to buy
24510 238,490 0.0% 100.0% $500 Sign in to buy

ME (4)

County FIPS Parcels Street addr ZIP coverage Price
23005 140,149 0.0% 100.0% $500 Sign in to buy
23011 49,345 83.8% 100.0% $200 Sign in to buy
23019 39,677 82.0% 100.0% $200 Sign in to buy
23031 95,552 81.6% 100.0% $200 Sign in to buy

MI (18)

County FIPS Parcels Street addr ZIP coverage Price
26005 50,304 100.0% 100.0% $200 Sign in to buy
26021 84,269 100.0% 100.0% $200 Sign in to buy
26025 41,280 96.7% 100.0% $200 Sign in to buy
26049 14,053 0.0% 100.0% $75 Sign in to buy
26065 101,733 100.0% 100.0% $500 Sign in to buy
26075 77,825 0.0% 100.0% $200 Sign in to buy
26077 6,807 84.5% 100.0% $75 Sign in to buy
26081 230,000 100.0% 100.0% $500 Sign in to buy
26093 5,938 97.4% 100.0% $75 Sign in to buy
26099 332,822 100.0% 100.0% $500 Sign in to buy
26115 67,338 0.0% 100.0% $200 Sign in to buy
26121 5,374 0.0% 100.0% $75 Sign in to buy
26125 490,587 100.0% 100.0% $500 Sign in to buy
26139 44,266 100.0% 100.0% $200 Sign in to buy
26145 26,215 100.0% 100.0% $200 Sign in to buy
26147 77,859 0.0% 100.0% $200 Sign in to buy
26161 11 100.0% 100.0% $25 Sign in to buy
26163 785,527 95.6% 100.0% $1000 Sign in to buy

MN (12)

County FIPS Parcels Street addr ZIP coverage Price
27003 137,890 91.3% 100.0% $500 Sign in to buy
27035 90,773 0.3% 100.0% $200 Sign in to buy
27037 166,776 91.6% 100.0% $500 Sign in to buy
27053 447,976 99.0% 100.0% $500 Sign in to buy
27061 80,801 0.0% 100.0% $200 Sign in to buy
27109 75,308 100.0% 100.0% $200 Sign in to buy
27123 167,661 100.0% 100.0% $500 Sign in to buy
27137 184,551 51.9% 100.0% $500 Sign in to buy
27141 1,583 0.0% 100.0% $25 Sign in to buy
27145 70,483 0.0% 100.0% $200 Sign in to buy
27163 118,903 85.8% 100.0% $500 Sign in to buy
27171 75,332 0.0% 100.0% $200 Sign in to buy

MO (6)

County FIPS Parcels Street addr ZIP coverage Price
29047 98,111 92.7% 100.0% $200 Sign in to buy
29077 123,477 100.0% 100.0% $500 Sign in to buy
29095 300,687 0.0% 100.0% $500 Sign in to buy
29183 171,510 99.9% 100.0% $500 Sign in to buy
29189 401,464 99.9% 100.0% $500 Sign in to buy
29510 126,974 100.0% 100.0% $500 Sign in to buy

MS (5)

County FIPS Parcels Street addr ZIP coverage Price
28033 7,598 100.0% 100.0% $75 Sign in to buy
28047 108,901 96.3% 99.9% $500 Sign in to buy
28049 114,814 99.7% 100.0% $500 Sign in to buy
28059 85,083 0.0% 100.0% $200 Sign in to buy
28121 9,815 82.5% 100.0% $75 Sign in to buy

MT (2)

County FIPS Parcels Street addr ZIP coverage Price
30029 83,542 0.0% 99.2% $200 Sign in to buy
30111 80,797 0.0% 100.0% $200 Sign in to buy

NC (99)

County FIPS Parcels Street addr ZIP coverage Price
37001 78,499 99.0% 100.0% $200 Sign in to buy
37003 25,199 100.0% 100.0% $200 Sign in to buy
37005 14,704 100.0% 100.0% $75 Sign in to buy
37007 19,125 100.0% 100.0% $75 Sign in to buy
37009 38,526 100.0% 100.0% $200 Sign in to buy
37011 21,596 100.0% 100.0% $75 Sign in to buy
37013 43,832 100.0% 100.0% $200 Sign in to buy
37015 18,682 100.0% 100.0% $75 Sign in to buy
37017 31,203 100.0% 100.0% $200 Sign in to buy
37019 151,721 84.5% 100.0% $500 Sign in to buy
37021 134,419 100.0% 100.0% $500 Sign in to buy
37023 58,652 100.0% 100.0% $200 Sign in to buy
37025 101,527 100.0% 100.0% $500 Sign in to buy
37027 52,195 100.0% 100.0% $200 Sign in to buy
37029 7,543 100.0% 100.0% $75 Sign in to buy
37031 63,503 100.0% 99.8% $200 Sign in to buy
37033 16,836 100.0% 100.0% $75 Sign in to buy
37035 91,044 100.0% 100.0% $200 Sign in to buy
37037 48,487 100.0% 100.0% $200 Sign in to buy
37039 34,851 100.0% 100.0% $200 Sign in to buy
37041 12,649 100.0% 99.9% $75 Sign in to buy
37043 15,716 100.0% 100.0% $75 Sign in to buy
37045 59,390 100.0% 100.0% $200 Sign in to buy
37047 47,662 100.0% 100.0% $200 Sign in to buy
37049 56,889 100.0% 100.0% $200 Sign in to buy
37051 139,114 99.9% 100.0% $500 Sign in to buy
37053 26,873 100.0% 100.0% $200 Sign in to buy
37055 35,480 100.0% 99.8% $200 Sign in to buy
37057 98,236 99.7% 100.0% $200 Sign in to buy
37059 26,042 100.0% 100.0% $200 Sign in to buy
37061 40,871 100.0% 100.0% $200 Sign in to buy
37063 128,669 100.0% 100.0% $500 Sign in to buy
37065 30,542 100.0% 100.0% $200 Sign in to buy
37067 166,479 80.3% 100.0% $500 Sign in to buy
37069 46,156 100.0% 100.0% $200 Sign in to buy
37071 113,149 100.0% 100.0% $500 Sign in to buy
37073 7,934 100.0% 100.0% $75 Sign in to buy
37075 9,130 100.0% 100.0% $75 Sign in to buy
37077 32,390 100.0% 100.0% $200 Sign in to buy
37079 12,385 100.0% 100.0% $75 Sign in to buy
37081 222,117 0.0% 100.0% $500 Sign in to buy
37083 35,224 100.0% 100.0% $200 Sign in to buy
37085 84,018 96.4% 100.0% $200 Sign in to buy
37087 50,472 100.0% 100.0% $200 Sign in to buy
37089 68,191 100.0% 100.0% $200 Sign in to buy
37091 15,975 100.0% 100.0% $75 Sign in to buy
37093 27,842 100.0% 100.0% $200 Sign in to buy
37095 7,109 100.0% 100.0% $75 Sign in to buy
